Usage Statistics for SERVEUR

Summary Period: Last 12 Months
Generated 15-Jul-2018 12:31 CEST

Usage summary for SERVEUR

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2018 17509 16635 17010 675 3286 6865679 0 0 10128 255158 249530 262644
Jun 2018 32022 30962 31209 2676 16154 24485935 0 0 80285 936275 928888 960667
May 2018 29108 28282 28529 2849 9268 23513431 0 0 88333 884409 876764 902369
Apr 2018 44320 43147 43720 3863 5965 38988180 0 0 115892 1311626 1294422 1329624
Mar 2018 51297 49797 50785 4179 5246 42978416 0 0 129567 1574349 1543709 1590213
Feb 2018 52629 51496 52212 3813 6615 35111943 0 0 106777 1461939 1441914 1473630
Jan 2018 59402 58181 59071 3943 6799 44469948 0 0 122247 1831219 1803620 1841463
Dec 2017 57494 56396 57077 4132 7531 44593633 0 4 128109 1769412 1748283 1782323
Nov 2017 51236 50296 50896 4537 4284 16939883 0 0 58984 661648 653858 666076
Oct 2017 39433 38387 39167 4467 6495 32253074 0 8 138504 1214197 1190021 1222425
Sep 2017 41052 39607 40679 4662 7595 30542243 0 0 139879 1220381 1188231 1231563
Aug 2017 35668 34032 35046 4032 5538 17218438 0 0 80642 700935 680650 713369
Totals 357960799 0 11 1199347 13821548 13599890 13976366


Generated by Webalizer Version 2.01